Last update 06/02/2026 – 18:10
| TIME | DAY | EVENT | EVENT SCHEDULE | |||
|---|---|---|---|---|---|---|
| Monday 02-feb | ||||||
| 8:30 – 17:30 | 0 | 1 | Registrations | |||
| 13:00 – 17:30 | 0 | 2 | Medical checks | |||
| 17:00 | 0 | 3 | Open Ceremony | |||
| START | DAY | EVENT | EVENT SCHEDULE | CODE | F/M | SESSION |
|---|---|---|---|---|---|---|
| Tuesday 03-feb | ||||||
| During race time | 1 | 0 | Medical checks | |||
| 8:30 | 1 | 1 | 50m Backstroke | 50BA | F | HEATS |
| 9:00 | 1 | 2 | 50m Backstroke | 50BA | M | HEATS |
| 9:30 | 1 | 3 | 100m Butterfly | 100BU | F | HEATS |
| 9:50 | 1 | 4 | 100m Butterfly | 100BU | M | HEATS |
| 10:15 | 1 | 5 | 500m Freestyle | 500F | F | HEATS |
| 11:45 | 1 | 6 | 500m Freestyle | 500F | M | HEATS |
| 15:00 | 1 | 7 | 50m Backstroke | 50BA | F+M | FINALS |
| 15:15 | 1 | 8 | 100m Butterfly | 100BU | F+M | FINALS |
| 15:45 | 1 | 9 | 500m Freestyle | 500F | F+M | FASTEST |
| 16:00 | 1 | 10 | FREE EVENING | |||
| Wednesday 04-feb | ||||||
| During race time | 2 | 0 | Medical checks | |||
| 8:30 | 2 | 1 | 100m Backstroke | 100BA | F | HEATS |
| 8:55 | 2 | 2 | 100m Backstroke | 100BA | M | HEATS |
| 9:20 | 2 | 3 | 50m Breaststroke | 50BR | F | HEATS |
| 9:50 | 2 | 4 | 50m Breaststroke | 50BR | M | HEATS |
| 10:25 | 2 | 5 | 250m Freestyle | 250F | F | HEATS |
| 11:25 | 2 | 6 | 250m Freestyle | 250F | M | HEATS |
| 14:30 | 2 | 7 | 100m Backstroke | 100BA | F+M | FINALS |
| 14:40 | 2 | 8 | 50m Breaststroke | 50BR | F+M | FINALS |
| 15:00 | 2 | 9 | 250m Freestyle | 250F | F+M | FASTEST |
| 15:15 | 2 | 10 | 4 × 50m Mixed Freestyle Relay | 50FR | F+M | RELAY |
| 18:30 | 2 | 11 | COUNTRY CHAIRS FORUM | |||
| Thursday 05-feb | ||||||
| During race time | 3 | 0 | Medical checks | |||
| 8:30 | 3 | 1 | 100m Breaststroke | 100BR | F | HEATS |
| 9:10 | 3 | 2 | 100m Breaststroke | 100BR | M | HEATS |
| 9:45 | 3 | 3 | 1000m Freestyle | 1000F | F | HEATS |
| 11:30 | 3 | 4 | 50m Butterfly | 50BU | F | HEATS |
| 11:55 | 3 | 5 | 50m Butterfly | 50BU | M | HEATS |
| 12:25 | 3 | 6 | 200m Individual Medley | 200IM | M | HEATS |
| 14:45 | 3 | 7 | 100m Breaststroke | 100BR | F+M | FINALS |
| 14:55 | 3 | 8 | 50m Butterfly | 50BU | F+M | FINALS |
| 15:25 | 3 | 9 | 4 × 50m Mixed Medley Relay | 50MR | F+M | RELAY |
| 18:00 | 3 | 10 | IISA BOARD | |||
| Friday 06-feb | ||||||
| During race time | 4 | 0 | Medical checks | |||
| 8:30 | 4 | 1 | 1000m Freestyle | 1000F | M | HEATS |
| 11:20 | 4 | 2 | 200m Individual Medley | 200IM | F | HEATS |
| 13:20 | 4 | 3 | 50m Freestyle | 50F | F | HEATS |
| 14:00 | 4 | 4 | 50m Freestyle | 50F | M | HEATS |
| 15:20 | 4 | 5 | 200m Individual Medley | 200IM | F+M | FASTEST |
| 15:50 | 4 | 6 | 50m Freestyle | 50F | F+M | FINALS |
| 16:00 | 4 | 7 | 1000m Freestyle | 1000F | F+M | FASTEST |
| 17:00 | 4 | 8 | VIP DINNER | |||
| Saturday 07-feb | ||||||
| During race time | 5 | 0 | Medical checks | |||
| 8:30 | 5 | 1 | 100m Freestyle | 100F | F | HEATS |
| 9:20 | 5 | 2 | 100m Freestyle | 100F | M | HEATS |
| 11:05 | 5 | 3 | 100m Freestyle | 100F | F+M | FINALS |
| 12:15 | 5 | 4 | 4 × 250m Country Relay Freestyle | 250CR | F+M | RELAY |
| 13:00 | 5 | 5 | 4 x 50m Olympian + VIP Relay | 400FR | F+M | RELAY |
| 16:18 | 5 | 6 | Bus – parking by the lake – To awards hall | |||
| 16:40 | 5 | 7 | Bus – parking by the lake – To awards hall | |||
| 17:00 | 5 | 8 | Bus – parking by the lake – To awards hall | |||
| 21:30 | 5 | 9 | Bus – Awards hall – Molveno | |||
| 22:00 | 5 | 10 | Bus – Awards hall – Molveno | |||
